1901 EDWARDS ST
| Application date | Jul 24, 2026 |
|---|---|
| Issue date | Aug 7, 2026 |
| Days to issue | 14 |
| Estimated cost | $1,682 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-08-08 14:14:23 |
Description
INSTALL 9' OF 6' TALL CEDAR PRIVACY FENCE
| Application date | Jul 24, 2026 |
|---|---|
| Issue date | Aug 7, 2026 |
| Days to issue | 14 |
| Estimated cost | $1,682 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-08-08 14:14:23 |
INSTALL 9' OF 6' TALL CEDAR PRIVACY FENCE